Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 12/31/2021.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
Tulane Medical Center 1415 Tulane Avenue New Orleans, LA 70112 (504) 988-5263 |
|
Hospital Characteristics |
|
| Hospital Website: | tulanehealthcare.com/ |
| Type of Control: | Proprietary, Partnership |
| Parish: | Orleans |
| Metropolitan Area: | New Orleans-Metairie-Kenner, LA |
| Urban/Rural Designation: | Urban |
Notes: LCMC Health acquired this facility from HCA Healthcare on January 3, 2023. Source: LCMC Health, 1/03/2023 Data for this facility includes information for Lakeview Regional Medical Center and Tulane Lakeside Hospital for Women & Children. |
|
Volumes by Type of Payer
| Inpatient Days | |||||
|---|---|---|---|---|---|
| Beds | Medicare | Medicaid | Other | Total | |
| Routine Services | 347 | 13,813 | 118 | 51,059 | 64,990 |
| Coronary Intensive Care | 17 | 952 | 4 | 2,854 | 3,810 |
| Surgical Intensive Care | 24 | 1,457 | 33 | 4,202 | 5,692 |
| Neonatal Intensive Care | 32 | 0 | 0 | 3,742 | 3,742 |
| Trauma Intensive Care | 11 | 0 | 0 | 1,593 | 1,593 |
| TOTAL Hospital Acute | 431 | 16,222 | 155 | 66,941 | 83,318 |
| Psychiatric Unit | 24 | 2,012 | 0 | 4,585 | 6,597 |
| Rehabilitation Unit | 17 | 1,100 | 0 | 2,437 | 3,537 |
| Discharges / ALOS / ADC | |||||
|---|---|---|---|---|---|
| Medicare | Medicaid | Other | Total | ||
| TOTAL Hospital Discharges | 3,087 | 135 | 12,451 | 15,673 | |
| Average Length of Stay | 5.3 | 1.1 | 5.4 | 5.3 | |
| Average Daily Census | 44.4 | 0.4 | 183.4 | 228.3 | |
HMO Utilization
| Medicare/ Medicaid HMO (not included above) | ||||
|---|---|---|---|---|
| Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
| HMO Acute | 22,129 | 28,634 | 3,682 | 6,214 |
| HMO Inpatient Psychiatric Facility | 2,163 | 0 | 72 | |
| HMO Inpatient Rehab Facility | 738 | 863 | 57 | |
Clinical Services Provided
|
|
|


