LOUISIANA HOSPITAL INFORM | A SERVICE FROM THE LOUISIANA HOSPITAL ASSOCIATION
Compare Hospitals

Reports

Inpatient Services

 

  • Statistics for the most frequent inpatient diagnoses / Definitions
  • This report is consistent with CMS Data Release policies.
Ochsner Medical Center - Kenner
180 West Esplanade Avenue
Kenner, LA 70065
(504) 468-8600

Every patient is different. Some may have complications while others may respond readily to treatment. Because of such differences it is difficult to compare patients or talk about averages. The following statistics are based on actual data and are provided as a general reference.
      Hospital's Charge Range
Description (Base MS-DRG) Patients ALOS Lower Higher
Brain / Neurological         
Intracranial hemorrhage or cerebral infarction  (066-065-064)  24  2.6  $14,909  $35,600

 
       
General Medicine          
Major small & large bowel procedures  (331-330-329)  28  13.4  $49,286  $204,371
G.I. hemorrhage  (379-378-377)  44  3.1  $4,170  $54,719
G.I. obstruction  (390-389-388)  12  2.9  $9,530  $22,151
Esophagitis, gastroent & misc digest disorders  (392-000-391)  15  5.1  $1,105  $54,360
Other digestive system diagnoses  (395-394-393)  14  4.1  $2,405  $66,332
Diabetes  (639-638-637)  11  3.1  $19,801  $41,546
Misc disorders of nutrition,metabolism,fluids/electrolytes  (641-000-640)  30  4.2    $80,353
Red blood cell disorders  (812-000-811)  11  3.2  $9,184  $32,861
Septicemia or severe sepsis w/o MV 96+ hours  (872-000-871)  105  5.9  $6,181  $92,424

 
       
Heart / Cardiology          
Percutaneous cardiovascular proc w drug-eluting stent  (247-000-246)  11  3.1  $53,698  $102,067
Other vascular procedures  (254-253-252)  11  4.7  $37,900  $156,395
Acute myocardial infarction, discharged alive  (282-281-280)  45  2.9  $15,931  $43,822
Heart failure & shock  (293-292-291)  90  3.6  $10,638  $46,667
Cardiac arrhythmia & conduction disorders  (310-309-308)  19  3.1  $10,762  $34,817

 
       
Kidney / Urology          
Renal failure  (684-683-682)  40  5.2  $210  $72,781
Kidney & urinary tract infections  (690-000-689)  11  2.7  $16,071  $26,012
Other kidney & urinary tract diagnoses  (700-699-698)  28  4.6  $2,312  $58,357

 
       
Lung / Pulmonary          
Respiratory infections & inflammations  (179-178-177)  62  5.9  $7,257  $97,176
Pulmonary edema & respiratory failure  (189-000-000)  18  3.3  $18,666  $44,563
Chronic obstructive pulmonary disease  (192-191-190)  13  2.7  $17,691  $37,934
Simple pneumonia & pleurisy  (195-194-193)  22  4.2  $8,407  $51,780

 
       
Surgery          
Infectious & parasitic diseases w O.R. procedure  (855-854-853)  12  14.5  $68,739  $229,486