Hospital Profile
- Information in this report is taken from several sources / Definitions
- Operating statistics from hospital cost report for period ending 04/30/2022.
- Medicare inpatient billing data are for the 12 months ending 09/30/2021.
- Medicare outpatient billing data are for the 12 months ending 12/31/2021.
Ochsner Medical Center - Kenner 180 West Esplanade Avenue Kenner, LA 70065 (504) 468-8600 |
|
Hospital Characteristics |
|
| Hospital Website: | www.ochsner.org/locations/ochsner-medical-center-kenner |
| Type of Control: | Voluntary Nonprofit, Other |
| Parish: | Jefferson |
| Metropolitan Area: | New Orleans-Metairie-Kenner, LA |
| Urban/Rural Designation: | Urban |
Notes: This facility previously reported under Provider ID 190206. |
|
Volumes by Type of Payer
| Inpatient Days | |||||
|---|---|---|---|---|---|
| Beds | Medicare | Medicaid | Other | Total | |
| Routine Services | 94 | 4,011 | 212 | 18,924 | 23,147 |
| Intensive Care Unit | 16 | 775 | 129 | 3,209 | 4,113 |
| Neonatal Intensive Care | 5 | 0 | 1 | 1,075 | 1,076 |
| TOTAL Hospital Acute | 115 | 4,786 | 344 | 25,270 | 30,400 |
| Discharges / ALOS / ADC | |||||
|---|---|---|---|---|---|
| Medicare | Medicaid | Other | Total | ||
| TOTAL Hospital Discharges | 855 | 52 | 5,308 | 6,215 | |
| Average Length of Stay | 5.6 | 6.6 | 4.8 | 4.9 | |
| Average Daily Census | 13.1 | 0.9 | 69.2 | 83.3 | |
HMO Utilization
| Medicare/ Medicaid HMO (not included above) | ||||
|---|---|---|---|---|
| Medicare Days | Medicaid Days | Medicare Discharges | Medicaid Discharges | |
| HMO Acute | 10,092 | 9,649 | 1,863 | 0 |
| HMO Inpatient Psychiatric Facility | 0 | 0 | 0 | |
| HMO Inpatient Rehab Facility | 0 | 0 | 0 | |
Clinical Services Provided
|
|
|


